| Date | Time | Availability | |
|---|---|---|---|
| December 3, 2025 | 7:30pm | Good | Get Tickets |
| December 4, 2025 | 7:30pm | Excellent | Get Tickets |
| December 5, 2025 | 7:30pm | Excellent | Get Tickets |
| December 6, 2025 | 7:30pm | Excellent | Get Tickets |
| December 7, 2025 | 2:00pm | Limited | Get Tickets |
| December 7, 2025 | 7:30pm | Excellent | Get Tickets |
| December 9, 2025 | 7:30pm | Excellent | Get Tickets |
| December 10, 2025 | 7:30pm | Good | Get Tickets |
| December 11, 2025 | 7:30pm | Good | Get Tickets |
| December 12, 2025 | 7:30pm | Excellent | Get Tickets |
| December 13, 2025 | 2:00pm | Excellent | Get Tickets |
| December 13, 2025 | 7:30pm | Excellent | Get Tickets |
| December 14, 2025 | 2:00pm | Good | Get Tickets |
| December 16, 2025 | 7:30pm | Excellent | Get Tickets |
| December 17, 2025 | 2:00pm | Excellent | Get Tickets |
| December 17, 2025 | 7:30pm | Excellent | Get Tickets |
| December 18, 2025 | 7:30pm | Excellent | Get Tickets |
| December 19, 2025 | 7:30pm | Excellent | Get Tickets |
| December 20, 2025 | 2:00pm | Excellent | Get Tickets |
| December 20, 2025 | 7:30pm | Excellent | Get Tickets |
| December 21, 2025 | 2:00pm | Excellent | Get Tickets |
Join our mailing list, and we'll keep you posted on season announcements, show information, event details and more!